# | Presto Teak Reguler (ISI) | |
---|---|---|
1 | 3" x 3" | √ |
2 | 4" x 4" | √ |
3 | 4" x 7" | √ |
4 | 6" x 6" | √ |
5 | 6" x 8" | √ |
6 | 8" x 10" | √ |
7 | 10" x 12" | √ |
8 | 12" x 12" | √ |
# | Linx Reguler | |
---|---|---|
1 | 4" x 4"" | √ |
2 | 4" x 7" | √ |
3 | 6" x 8" | √ |
4 | 8" x 10" | √ |
5 | 10" x 12" | √ |
Colour:- White / Ivory ( Ready Stock )
Colour:- Grey ( As Per Order )
# | Presto Teak Hoz. & MCB | |
---|---|---|
1 | 3.5" x 6" | √ |
2 | 3.5" x 8" | √ |
3 | 3.5" x 10" | √ |
4 | 3.5" x 12" | √ |
5 | 1/2 MCB | √ |
6 | 3/4 MCB | √ |
7 | 5/6 MCB | √ |
8 | 4 To 8 MCB | √ |
# | Cutting (R2U) | Presto Teak | Linx |
---|---|---|---|
1 | 6" x 8" | √ | √ |
2 | 8" x 10" | √ | √ |
3 | 10" x 12" | √ | - - - - |
Note:-
√ Indicates Ready Stock